.png) 
                A- General Information
| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1. | NAME OF THE SCHOOL | APOLLO INTERNATIONAL SCHOOL | 
| 2. | AFFILIATION NO. | 3530141 | 
| 3. | SCHOOL CODE | 81380 | 
| 4. | COMPLETE ADDRESS WITH PINCODE | Sahastradhara Road, P.O. KANDOLI (IT PARK), Dehradun-248001, Uttarakhand India | 
| 5. | PRINCIPAL NAME AND QUALIFICATION | MRS. SHREYA | 
| 6. | SCHOOL EMAIL ID | apollointernationalschool@gmail.com | 
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 135-2788451 | 
B-DOCUMENTS AND INFORMATION
C-Result And Academics
C. Result- Class X
| S.No. | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1. | 2018-19 | 38 | 32 | 84.2% | - | 
| 2. | 2019-20 | 28 | 25 | 96.4% | 2AB | 
| 3. | 2020-21 | 27 | 25 | 100% | 2AB | 
Result- Class XII
| S.No. | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1. | 2018-19 | 65 | 46 | 74% | 2AB | 
| 2. | 2019-20 | 50 | 39 | 78% | - | 
| 3. | 2020-21 | 55 | 55 | 100% | - | 
D. STAFF TEACHING
| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1. | PRINCIPAL | 01 | 
| 2. | Total No. of Teachers | 23 | 
| 3. | TEACHER SECTION RATIO | 1.64:1 | 
| 4. | DETAIL OF SPECIAL EDUCATIOR | MRS. NISHA PANWAR | 
| 5. | DETAIL OF COUNSELLER AND WELLNESS TEACHER | MRS. KUSUM PANT | 
E. SCHOOL INFRASTUCTURE
| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE METER) | 8100 SQM | 
| 2. | NO. AND SIZE OF THE CLASS ROOM (IN SQ MTR) | 50 (46 SQM) | 
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 (92 SQM) | 
| 4. | INTERNET FACILITY (Y/N) | YES | 
| 5. | NO. OF GIRLS TOILET | 10 | 
| 6. | NO. OF BOYS TOILET | 10 |